All India Level Exams | 
||
| 1. | IIT-JEE | www.jee.iitd.ac.in | 
| 2 | AIEEE | www.cbse.nic.in | 
| 3 | BITSAT | www.bits-pilani.ac.in | 
| 4 | UGET-MANIPAL | www.manipal.edu | 
| 5 | COMED KARNATKA | www.comedk.org | 
| 6 | VIT VELLORE | www.vit.ac.in | 
| 7 | INDIAN INSTITUTE OF SPACE SCIENCE AND TECHNOLOGY(IIST) THIRUVANANTHAPURAM | www.iist.ac.in | 
| 8 | GGSIPU | www.ipu.ac.in | 
| 9 | KIITEE(Kalinga) | www.kiitee.ac.in | 
| 10 | SRM CHENNAI | www.srmuniv.ac.in | 
| 11 | AMRITA VISHWA VIDYAPEETHAM UNIVERSITY | www.amrita.edu | 
| 12 | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY (CUSAT) | www.cusat.ac.in | 
Institutes give Direct Admission on the basis of AIEEE Rank (Separate Application Form is required to get Admission) | 
||
| 1. | Delhi Technical University(DCE) | www.dce.ac.in | 
| 2 | Punjab Engineering College(PEC) | www.pec.ac.in | 
| 3 | Dhiru Bahi Ambani Institute of Technology(DAIICT) | www.daiict.ac.in | 
| 4 | Jay Pee Nioda | www.jiit.ac.in | 
| 5 | Thapar Institute Of Technology Patiyala | www.tiet.ac.in | 
| 6 | Nirma Institute of technology Ahemdabad | www.nirmauni.ac.in | 
| 7 | AIT-Pune | www.aitpune.com | 
| 8 | The LNM Institute Of Information Technology(LNMIIT) | www.lnmiit.ac.in | 
Following States have 15% All India Quota, Filled Through AIEEE rank (No Separate Forms are required) | 
||
| 1. | Maharastra | www.dte.org.in | 
| 2 | Punjab | www.ptu.ac.in | 
| 3 | Haryana (aieee based) | www.techedu.rajasthan.gov.in | 
| 4 | Rajasthan | www.techeduhry.nic.in | 
State Level Exams | 
||
| 1. | Rajasthan PET | www.techedu.rajasthan.gov.in | 
| 2 | MP PET | www.vyapam.nic.in | 
| 3 | UPTU SEE | www.uptu.nic.in | 
| 4 | Bihar PET (Bceceb) | www.bceceb.org | 
| 5 | GUJCET (Gujrat) | www.gseb.org | 
| 6 | Kerala CEE | www.cee-kerala.org | 
| 7 | Karnataka CET | www.kea.kar.nic.in | 
| 8 | Punjab CET | www.ptu.ac.in | 
| 9 | EAMCET(Andhra Pradesh) | www.apeamcet.org | 
| 10 | MH-CET(Maharastra) | www.dte.org.in | 
| 11 | TNPCEE(Tamil Nadu) | www.annauniv.ac.in | 
| 12 | WBJEE | www.wbjeeb.in | 
